Accelerated Emphatic MyForexFunds Accounts
These are accounts that allow slightly deeper percent drawdown, require higher profit target to scale and offer better scaling opportunities.
Emphatic accounts also offer double the leverage of conventional tier.
Emphatic | $2,000 | $5,000 | $10,000 | $20,000 | $50,000 |
---|---|---|---|---|---|
Target | $400 | $1,000 | $2,000 | $4,000 | $10,000 |
Daily Drawdown | None | None | None | None | None |
Total Drawdown | $200 | $500 | $1,000 | $2,000 | $5,000 |
Max Assured Funding | $486k | $810k | $810K | $1.6M | $2M |
Leverage | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 |
One-Time Fee | $99 | $245 | $485 | $970 | $2,450 |
Not satisfied? 😀 Try the Licensed Prop Firm with fair conditions FinoTrader.com! 👍
Trade our FinoTrader capital from $25k to $500k! 📈