Ftmo vs Topstepfx vs Blufx vs Fidelcrest vs The5ers vs Citytradersimperium
A quick comparison between the best prop trading firms to help you choose on your journey to become a funded trader.
Prop Trade Firm | Fees | Fund to trade | Evaluation | Profit share | Expert Advisors | Trade News | Weekend Position | Link |
FTMO | €155 one time | 10k to 100k | Yes | 90% | Yes | No, Hold only | No | Trade Now |
Topstepfx | $125/month | 200k to 500k | Yes | 80% | Yes | No | No | Trade Now |
Blufx | £99/month | 25k to 50k | No | 50% | No | Yes | Yes | Trade Now |
Fidelcrest | $149 one time | 10k to 200k | Yes | 40% to 90% | No Approval needed | Yes | Yes | Trade Now |
The5ers | $270 one time | 24k to 52k | Yes | 50% | Yes | Yes | Yes | Trade Now |
City traders imperium | £200 one time | 20k to 70k | No | 50% | Yes | Yes | Yes | Trade Now |
Not satisfied? 😀 Try the Licensed Prop Firm with fair conditions FinoTrader.com! 👍
Trade our FinoTrader capital from $25k to $500k! 📈