Prop firm profit targets based on funding programs
Prop firms have different funding programs that usually require certain profit targets for completion.
Proprietary trading firms offer traders a chance to work with more significant amounts of funds without having to risk their own capital. However, prop firms have different funding programs that usually require specific profit targets for completion.
You can see which profit targets are required for each proprietary trading firm funding process in the spreadsheet below:
Proprietary trading firm | 1-phase evaluation profit target | 2-phase evaluation profit target | 3-phase evaluation profit target | Direct funding profit target | Assessment management profit target |
Alphachain | 10% | 6% (goes up to 10% after hitting the first target of 6%) | |||
Audacity Capital | 10% | ||||
Blue Guardian Capital | 6% in phase 1, 4% in phase 2 | ||||
BluFX | 5% | ||||
BuoyTrade | 8% in phase 1, 10% in phase 2, 5% in phase 3 | 5% or 10% | |||
City Traders Imperium | 7% | 10% | |||
Corp Equity Capital | 7% | No profit target | No profit target | ||
Digital Pit | 8% | ||||
DT4X Trader | 5% | ||||
E8 Funding | 8% in phase 1, 5% in phase 2 | ||||
Fidelcrest | 10% for normal accounts, 20% for aggressive accounts | ||||
Finotive Funding | 9% in phase 1, 7.5% in phase two | ||||
FMS Traders | 10% in phase 1, 5% in phase 2 | ||||
Forex Traders UK | 10% for low-risk accounts, 25% for aggressive accounts | 10% for low-risk accounts, 25% for aggressive accounts | |||
FTMO | 10% in phase 1 (20% aggressive), 5% in phase 2 (10% aggressive) | ||||
Funded Academy | 10% | 8% in phase 1, 4% in phase 2 | |||
Funded Trading Plus | 10% | 10% in phase 1, 5% in phase 2 | |||
FundYourFX | 10% | ||||
Lux Trading Firm | 6% for stages 1 and 2, after 10% | ||||
Ment Funding | 10% | ||||
MyForexFunds | No profit targets | 8% in phase 1, 5% in phase 2 | 10% | ||
Nations Trading | 10% in phase 1, 5% in phase 2 ($250k account has 10% in both stages) | ||||
OspreyFX | 10% in phase 1, 10% in phase 2 | ||||
SurgeTrader | 10% | ||||
The Funded Trader Program | 10% | 10% in phase 1, 5% in phase 2 | |||
The5%ers | 6-7% for low-risk accounts, 12% for aggressive accounts | ||||
ThePropTrading | 8% in phase 1, 5% in phase 2 | ||||
Top Tier Trader | 10% in phase 1, 5% in phase 2 | ||||
TopStep | 6% for each stage of futures accounts, 100% for each stage of forex accounts | ||||
Traders Central | 8% in phase 1, 4% in phase 2 | 0.5% for direct one-time fee accounts, 5% for direct monthly accounts | |||
True Forex Funds | 8% in phase 1, 4% in phase 2 | ||||
XL Trade | 10% in phase 1, 10% in phase 2 | 10% in phase 1, 10% in phase 2, 10% in phase 3 |
Not satisfied? 😀 Try the Licensed Prop Firm with fair conditions FinoTrader.com! 👍
Trade our FinoTrader capital from $25k to $500k! 📈